Welcome to this spacious 3-bedroom, 2-bath brick home offering 1,943 square feet of comfortable living space. Situated on a desirable corner lot, this property features mature shade trees that provide both beauty and privacy. Inside, you'll find a bright and open layout with a cozy fireplace, a well-appointed kitchen with dishwasher, electric stove, refrigerator, and microwave included. Primary suite features tray ceiling, updated bath with double vanity, and a generous walk-in closet. Additional highlights, include an attached 2 car garage, spacious backyard with storage unit and play unit that will remain. This property is in located in a quiet, established neighborhood and would be perfect for a family or anyone seeking comfort, functionality, and charm--this home is ready for its new family!
| MLS | 201517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 55 |
| Listing Provided By | Real Broker, LLC | The AGENTcy Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,943 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Window Coverings |
| Interior Features | Pantry, Smart Thermostat, Granite Counters, Laminate Counters, Ceiling Fan(s), Smart Home |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy |
| Exterior Features | Storage, Smart Light(s), Smart Lock(s) |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Carport, Garage, Garage Door Opener, Smart Garage Door(s) |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 39 |
|---|---|
| Tax Lot | 1 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $265,000 low | high Med: $352,490 sqft: 1,943 low | high Med: 1,592 $ / sqft: $136 low | high Med: $221 On site: 55 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $265,000 low | high Med: $352,490 sqft: 1,943 low | high Med: 1,592 $ / sqft: $136 low | high Med: $221 On site: 55 low | high Med: 65 | |