In-Person: 08/30 2:00 PM - 4:00 PMYou talk about maintenance free. The yard has crushed granite and artificial grass. Along with good size trees. The inside has new carpet in the bedrooms as well as the inside being freshly painted. All of the rooms are good size. It is on a corner lot. The outside porch has a awning to sit outside in the mornings and enjoy your coffee. Don't pass this one in your search for a new home.
| MLS | 200603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 124 |
| Listing Provided By | Scott Allison Real Estate | Todd E Cauthorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Accessible Utilities or Laundry, Electric Dryer Hookup, Inside, Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, Zero Lot Line |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Security Features | Other |
| Fencing | Privacy |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 20 |
|---|---|
| Tax Lot | 13-14 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $259,900 low | high Med: $352,490 sqft: 1,768 low | high Med: 1,592 $ / sqft: $147 low | high Med: $221 On site: 124 low | high Med: 65 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $259,900 low | high Med: $352,490 sqft: 1,768 low | high Med: 1,592 $ / sqft: $147 low | high Med: $221 On site: 124 low | high Med: 65 | |