This property is move-in-ready and mechanically updated with substantial workshop/storage space. Almost 1/2 acre with plenty of space for parking, storage, project and future improvements. All electrical updated including a 50-amp welders outlet just below the main panel. All plumbing updated with cast iron drainage replaced with PVC and PEX supply lines. Exterior walls, attic and floors have been insulated to include spray foam under the floors. HVAC replaced in Sept 2019 with a 5 Ton unit for adequate heating and cooling. There are multiple outbuildings to include a metal "She-Shed",another large workshop with an additional 220v/welder outlet and a smaller storage building for lawn equipment. Protect your vehicles in the 24x30 covered carport. RO System, whole-house water filtration system, gas cookstove, microwave and exterior gas outdoor grill all convey with sale. This home is a must see.
| MLS | 202037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 8 |
| Listing Provided By | Berkshire Hathaway Home Servic | David West |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,754 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.44 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Primary Downstairs, Storage, Laminate Counters, Ceiling Fan(s), Family Room |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Lower Level, Washer Hookup |
| Roof | Metal |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Privacy |
| Exterior Features | Outdoor Grill, Storage |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access, Carport, Detached Carport, Garage Faces Front, Off Street, Unpaved |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 90 |
|---|---|
| Tax Lot | 12 & 13p |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Fort Concho |
| School District | Central |
| Elementary School | Ft Concho |
| High School | Central |
| Listing VS Median (in Fort Concho) | |
Price: $164,900 low | high Med: $178,500 sqft: 2,754 low | high Med: 1,081 $ / sqft: $60 low | high Med: $172 On site: 8 low | high Med: 145.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Fort Concho |
| School District | Central |
| Elementary School | Ft Concho |
| High School | Central |
| Listing VS Median (in Fort Concho) | |
Price: $164,900 low | high Med: $178,500 sqft: 2,754 low | high Med: 1,081 $ / sqft: $60 low | high Med: $172 On site: 8 low | high Med: 145.5 | |