Beautiful home in a great & convenient location! Close to shopping, schools, & easy access to the Loop 306. Immaculate home has been very well taken care of. As good as new if not better than a new build as it already has window coverings & mature landscaping! Spacious home offering a open floor plan for all your entertaining, tall ceilings, crown moldings, & a pretty Austin-stone fireplace in the living room. Spit bedroom arrangement, all with spacious closets. Wonderful & spacious backyard with 8ft privacy fence & a storage building that will remain. This home is move-in-ready and just waiting for YOU!
| MLS | 201665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 40 |
| Listing Provided By | Berkshire Hathaway Home Servic | Debbie Phillips |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,705 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Pantry, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Gas Log, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Security System |
| Fencing | Privacy |
| Exterior Features | Storage |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Available, Electric Cooperative |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 6 |
|---|---|
| Tax Lot | 19 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Preston Wood |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Preston Wood) | |
Price: $328,500 low | high Med: $328,500 sqft: 1,705 low | high Med: 1,705 $ / sqft: $193 low | high Med: $193 On site: 40 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Preston Wood |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Preston Wood) | |
Price: $328,500 low | high Med: $328,500 sqft: 1,705 low | high Med: 1,705 $ / sqft: $193 low | high Med: $193 On site: 40 low | high Med: 40 | |