Tucked into a friendly southwest San Angelo neighborhood, this three-bedroom, two-bathroom home blends solid craftsmanship with the kind of comfort that makes coming home feel effortless. At 1,689 square feet, the layout strikes that sweet spotroomy enough to stretch out, cozy enough to keep things easy. Step inside and the open concept kitchen immediately steals the show. Stainless steel appliances gleam against thoughtful finishes, while the flowing floor plan means you can whip up dinner without missing a beat of the conversation happening in the living room. Quality construction shows in the details, from sturdy bones to a layout that simply makes sense. Outdoors, a custom pergola invites lazy weekend mornings and lively evening gatherings alike. Picture string lights, good company, and a Texas sunset doing its thing. A newer fence wraps the yard in privacy, giving pets, kids, or your gardening ambitions room to thrive. Location is where this one truly flexes. Everyday errands are practically a non-event with Walmart Supercenter and Lowe's Home Improvement just up the road. Need a little retail therapy or a movie night out? Sunset Mall sits minutes away, packed with shopping and dining options. This pocket of San Angelo delivers convenience without sacrificing that settled, neighborly feel. Move-in ready and full of personality, this home checks the practical boxes while leaving plenty of space for your own stamp. Come see it for yourselfschedule a showing today before this gem finds another owner.
| MLS | 201341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 69 |
| Listing Provided By | Angelo Home Team | Leslee Fleming/ Rodney Fleming |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,689 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry, Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Garage, RV Access/Parking |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 9 |
|---|---|
| Tax Lot | 3 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Preston Wood |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Preston Wood) | |
Price: $334,000 low | high Med: $328,500 sqft: 1,689 low | high Med: 1,705 $ / sqft: $198 low | high Med: $193 On site: 69 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Preston Wood |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Preston Wood) | |
Price: $334,000 low | high Med: $328,500 sqft: 1,689 low | high Med: 1,705 $ / sqft: $198 low | high Med: $193 On site: 69 low | high Med: 41 | |