Located one mile south of Priddy, Tx off Hwy. 16, this property is cross-fenced with 33 acres of pastureland and 67 acres of wooded land. A large hill toward the back of the property gives spectacular views of the country. It has excellent fencing for goats, sheep or cattle and is currently leased to a local rancher who has sheep with grazing rights only. Has an active AG exemption. It has one small tank that holds water year round. Electric poles and wiring are installed but power is not turned on. There are no wind generators on this property. With plentiful deer and dove, this property is a great place to build a ranch or enjoy hunting and outdoor activities.
| MLS | 131664 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | ListingSpark | Aaron P. Jistel |
| Zoning | Other |
|---|---|
| Acreage | 100.00 |
| Lot Features | Other, Brush, Cedar Tree(s), Oak Tree(s) |
|---|---|
| Fencing | Barbed Wire, Other, Cross Fenced, Fenced |
| Utilities | Electricity Available |
|---|
| Tax Block | 0 |
|---|---|
| Tax Legal Description | Acres 100, BARNS, ANNIE GRELLE, ABST-1456 |
| Tax Lot | 0 |
| State | TX |
|---|---|
| County | Mills |
| City | Mullin |
| Zip Code | 76864 |
| Area | Mills |
| Neighborhood | Mills |
| School District | Mullin |
| Elementary School | Mullin |
| High School | Mullin |
| Listing VS Median (in Mills) | |
Price: $710,000 low | high Med: $313,000 On site: 192 low | high Med: 220.5 | |
| State | TX |
|---|---|
| County | Mills |
| City | Mullin |
| Zip Code | 76864 |
| Area | Mills |
| Neighborhood | Mills |
| School District | Mullin |
| Elementary School | Mullin |
| High School | Mullin |
| Listing VS Median (in Mills) | |
Price: $710,000 low | high Med: $313,000 On site: 192 low | high Med: 220.5 | |