One plus acres with house, barn and several out buildings. Barn/ workshop is 40X50 with large attached outside workspace.
MLS | 98551 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 149 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,248 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Living Room | 13x13 |
---|---|
Dining Room | 12x13 |
Master Bedroom | 13x14 |
Bedroom 2 | 11x13 |
Kitchen | 10x19 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | S-121.5,A-5670, JWilliam |
Elementary School | Goliad |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in S-121.5,A-5670, JWilliam) | |
Price: $150,000 low | high Med: $0 On Site: 149 low | high Med: |