Nestled in a quiet, established neighborhood, this charming home is surrounded by beautiful live oak trees that provide incredible shade, making the front patio the perfect spot to relax and unwind. Inside, you'll find a spacious layout featuring two living areas, two dining areas, and a centrally located kitchen that's ideal for entertaining family and friends. All three bedrooms are generously sized and each offers two closets, providing plenty of storage space. Step outside to enjoy the large backyard with no stickers, a huge patio that's perfect for summer BBQs, morning coffee, or relaxing around a fall fire pit. The property also includes two storage buildings-one barn-style building with electricity and a second storage shed of sorts that's perfect for gardening tools or extra storage. This is a wonderful home with plenty of space, character, and outdoor enjoyment. Schedule your showing today!
| MLS | 201537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending W/contingency |
| Year | 1953 |
| Days On Site | 54 |
| Listing Provided By | Angelo Home Team | Mallary Bingham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,887 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Storm Window(s) |
| Interior Features | Pantry, Storage, Laminate Counters, Ceiling Fan(s), Formal Living Room, Family Room |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Unit, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Garage, See Remarks |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 54 |
|---|---|
| Tax Lot | N/A |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | West Heights |
| School District | Central |
| Elementary School | Crockett |
| High School | Central |
| Listing VS Median (in West Heights) | |
Price: $249,900 low | high Med: $177,500 sqft: 1,887 low | high Med: 1,176 $ / sqft: $132 low | high Med: $151 On site: 54 low | high Med: 356 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | West Heights |
| School District | Central |
| Elementary School | Crockett |
| High School | Central |
| Listing VS Median (in West Heights) | |
Price: $249,900 low | high Med: $177,500 sqft: 1,887 low | high Med: 1,176 $ / sqft: $132 low | high Med: $151 On site: 54 low | high Med: 356 | |