Super cute and so close to everything! HEB, shopping, restaurants and schools are all within walking distance - Brown Park as well! The recently updated kitchen has plenty of cabinetry, ample room to prepare meals, and tons of natural light coming in through your brand new windows! The bathroom has also been updated recently with a large vanity and tiled shower area. This awesome home has its original hardwood floors in the living, dining and 2 bedrooms while the kitchen has been recently tiled and the 3rd bedroom has luxury vinyl planking. The huge backyard has a privacy fence and plenty of space to play and have family gatherings. Also, you can feel safe and secure with the security system that is in place.
| MLS | 128928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 354 |
| Listing Provided By | Coldwell Banker Legacy | Kane Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Window Coverings |
| Interior Features | Solid Surface Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Asbestos |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Smoke Detector(s), Security System Owned |
| Fencing | Privacy |
| Exterior Features | Storage |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Carport, Garage |
| Attached Garage Yes / No | No |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 5 |
|---|---|
| Tax Lot | 8 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | West Heights |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in West Heights) | |
Price: $177,500 low | high Med: $178,250 sqft: 1,176 low | high Med: 1,147 $ / sqft: $151 low | high Med: $156 On site: 354 low | high Med: 201 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | West Heights |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in West Heights) | |
Price: $177,500 low | high Med: $178,250 sqft: 1,176 low | high Med: 1,147 $ / sqft: $151 low | high Med: $156 On site: 354 low | high Med: 201 | |