This is prime location in downtown San Angelo, Texas. Located in the heart of downtown, this high traffic property on a corner has unlimited possibilities. This current parking lot is currently zoned CBD and offering 0.436 of an acre. Conveniently located so that the local river walk, YMCA, library, restaurants, shopping, banking, and even the county courthouse are all just a short walk away. Properties like this are rare. Do not miss out on this opportunity!
| MLS | 200270 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 153 |
| Listing Provided By | Keller Williams Synergy | The Herbert Group |
| Zoning | Central Business |
|---|---|
| Acreage | 0.44 |
| Lot Features | Corner Lot, Other, Flat |
|---|---|
| Fencing | None |
| Parking Features | Alley Access |
|---|
| Utilities | Electricity Available, Sewer Available |
|---|---|
| Water Source | Public |
| Tax Block | 12 |
|---|---|
| Tax Legal Description | Acres: 0.436 Lot: 19 & 20 Blk: 12 Subd: San Angelo Addition |
| Tax Lot | 19 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | San Angelo |
| School District | Central |
| Elementary School | San Jacinto |
| High School | Central |
| Listing VS Median (in San Angelo) | |
Price: $199,000 low | high Med: $480,000 On site: 153 low | high Med: 213 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | San Angelo |
| School District | Central |
| Elementary School | San Jacinto |
| High School | Central |
| Listing VS Median (in San Angelo) | |
Price: $199,000 low | high Med: $480,000 On site: 153 low | high Med: 213 | |