Investors, Flippers! Take a look at this 3 bedroom 1 1/2 bath home. Large open area with a Huge backyard. Close to schools and shopping.
| MLS | 201690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 33 |
| Listing Provided By | eXp Realty LLC | Vanessa Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | N/A |
|---|---|
| Tax Lot | 2 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Cunningham |
| School District | Lakeview |
| Elementary School | Bradford |
| High School | Lakeview |
| Listing VS Median (in Cunningham) | |
Price: $99,900 low | high Med: $109,900 sqft: 1,152 low | high Med: 1,166 $ / sqft: $87 low | high Med: $94 On site: 33 low | high Med: 84 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Cunningham |
| School District | Lakeview |
| Elementary School | Bradford |
| High School | Lakeview |
| Listing VS Median (in Cunningham) | |
Price: $99,900 low | high Med: $109,900 sqft: 1,152 low | high Med: 1,166 $ / sqft: $87 low | high Med: $94 On site: 33 low | high Med: 84 | |