Come see this immaculate and charming three-bedroom, two-bath home in the highly sought-after Paul Ann Park Subdivision, conveniently located just minutes from Paul Ann Church, Howard College, Shannon Hospital, and Goodfellow Air Force Base! This beautifully maintained home offers several recent updates, including a one-year-old water heater and a two-year-old roof. Inside, you'll find custom-upgraded kitchen cabinetry, beautiful tile flooring, and an upgraded bathroom featuring gorgeous wood accents. The spacious primary suite is sure to impress with its relaxing jacuzzi tub. Step out the back door and enjoy a spacious enclosed back porch, perfect for morning coffee, relaxing, or entertaining guests. The large backyard is truly an outdoor enthusiast's dream, featuring two well-built workshops connected by a deck, both with electricity, along with paver walkways, custom curb flower beds and beautiful, mature pecan trees. This is a wonderful home in a fantastic location with plenty to offer. Schedule your private showing todayyou won't want to miss it!
| MLS | 201871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 20 |
| Listing Provided By | Heritage Real Estate | Trish Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Laminate Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Gas Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy |
| Exterior Features | Storage |
| Patio And Porch Features | Enclosed Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Garage, Garage Faces Front |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 3 |
|---|---|
| Tax Lot | 3 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann Park |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann Park) | |
Price: $235,000 low | high Med: $245,000 sqft: 1,496 low | high Med: 1,567 $ / sqft: $157 low | high Med: $161 On site: 20 low | high Med: 168.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann Park |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann Park) | |
Price: $235,000 low | high Med: $245,000 sqft: 1,496 low | high Med: 1,567 $ / sqft: $157 low | high Med: $161 On site: 20 low | high Med: 168.5 | |