Welcome home to this well-kept 3 bedroom, 1.5 bath home that sits on a spacious corner lot! This home was not affected by the July 4th flood of last year. It is the perfect fit for a first-time buyer or growing family. It features ceramic tile throughout the entire home and you'll love how easy it is to maintain. The layout offers a comfortable living space with a good-sized kitchen that's ready for everyday living and entertaining. The owner put in a new HVAC unit and did some plumbing updates to provide peace of mind. Step outside to a private backyard with a 6-foot fence perfect for kids, pets, or just relaxing in your own space. Complete with a carport and additional storage, this home checks all the boxes for functionality, comfort, and value.
| MLS | 200498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 133 |
| Listing Provided By | Keller Williams Synergy | Diego Silva |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 6 |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Storage, Man Made Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Carport, Concrete, Driveway |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 4 |
|---|---|
| Tax Lot | 4 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Pecan Grove |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Pecan Grove) | |
Price: $149,999 low | high Med: $149,999 sqft: 1,392 low | high Med: 1,392 $ / sqft: $108 low | high Med: $108 On site: 133 low | high Med: 133 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Pecan Grove |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Pecan Grove) | |
Price: $149,999 low | high Med: $149,999 sqft: 1,392 low | high Med: 1,392 $ / sqft: $108 low | high Med: $108 On site: 133 low | high Med: 133 | |