Nice sized lot. Can go commercial or residential.
| MLS | 129860 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 279 |
| Listing Provided By | EXIT Realty Advantage | Aaron Nelson Group |
| Zoning | Limited Commercial |
|---|---|
| Acreage | 0.22 |
| Lot Features | Corner Lot, Brush, Mesquite Tree(s) |
|---|---|
| Fencing | None |
| Parking Features | Alley Access |
|---|
| Utilities | None |
|---|
| Tax Block | 43 |
|---|---|
| Tax Legal Description | Acres: 0.218 Lot: 10 Blk: 43 Subd: Fairview Addition |
| Tax Lot | 10 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Fairview |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Fairview) | |
Price: $12,000 low | high Med: $136,475 On site: 279 low | high Med: 73.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Fairview |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Fairview) | |
Price: $12,000 low | high Med: $136,475 On site: 279 low | high Med: 73.5 | |