New ListingThis area is known for good hunting of deer, turkey, quail, and dove. 100 acres of prime hunting land partially high fenced. Approximately 47 acres cultivated farm land. 2 rural water taps available. Other acreage is cross fenced with brush and coverage. Large stock tank in back of property.
| MLS | 202127 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | REMAX Home and Ranch | Chris Chill Hill Team |
| Zoning | Other |
|---|---|
| Acreage | 100.00 |
| Lot Features | Interior Lot, Other, Brush, Cultivated, Mesquite Tree(s) |
|---|---|
| Fencing | Other, Cross Fenced, Wire, Fenced |
| Utilities | Electricity Available, Other, Rural Water Meter |
|---|---|
| Water Source | See Remarks |
| Tax Block | - |
|---|---|
| Tax Legal Description | Legal: Acres: 100.000, Abst: A-4882 S-0011, Survey: J SMITH, 100.00 ACRES |
| Tax Lot | - |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Other |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $650,000 low | high Med: $204,950 On site: 3 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Other |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $650,000 low | high Med: $204,950 On site: 3 low | high Med: 11 | |